Sold
John Deere 5200

Year: | 1992 |
HP (Engine): | 45 |
Showing Hours: | 3564 |
Drive: | 4x2 |
Tire Type: | Agriculatal |
Case 5230

Year: | 1994 |
HP (Engine): | 100 |
HP (PTO): | 90 |
Showing Hours: | 10542 |
Drive: | 4x4 |
Tire Type: | Agriculatal |
Price :
$38,500
No Tax
Sold
John Deere 6310

Year: | 2001 |
HP (Engine): | 99 |
HP (PTO): | 80 |
Serial Number: | LV290082 |
Drive: | 4x4 |
Tire Type: | Agriculatal |
John Deere 5205

Year: | 2001 |
HP (Engine): | 53 |
Drive: | 4x4 |
Tire Type: | Agriculatal |
Price :
$34,500
Plus GST
John Deere 6420

Year: | 2006 |
HP (Engine): | 110 |
Showing Hours: | 8368 |
Drive: | 4x4 |
Tire Type: | Agriculatal |
Price :
$65,500
No Tax
Sold
Massey Ferguson 1533

Year: | 2010 |
HP (Engine): | 33 |
Showing Hours: | 789 |
Drive: | 4x4 |
Tire Type: | Industrial |
Sold
John Deere 5095M

Year: | 2010 |
HP (Engine): | 95 |
Showing Hours: | 3668 |
Drive: | 4x4 |
Tire Type: | Agriculatal |
New Holland TD5050

Year: | 2012 |
HP (Engine): | 95 |
HP (PTO): | 80 |
Showing Hours: | 1326 |
Drive: | 4x4 |
Tire Type: | Agriculatal |
Price :
$47,500
No Tax